Previsión Astronómica
Cámara All Sky

Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 07:28 | 07:51 | 10:35 | 05:21 | 04:44 | 08:15 | 06:25 | 04:00 | ||
Meridian | 13:52 | 14:28 | 18:12 | 10:30 | 09:37 | 15:06 | 12:09 | 08:33 | ||
Sets | 20:16 | 21:07 | 01:49 | 15:39 | 14:30 | 21:57 | 17:52 | 13:07 | ||
Constellation | Pisces | Pisces | Taurus | Capricornus | Capricornus | Aries | Aquarius | Sagittarius |
Visible ISS Passes | ||||||||||
![]() | ||||||||||
Date | Brightness | Start | Highest point | End | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | |
23 Apr | -1.0 | 06:32:02 | 10° | SSE | 06:33:50 | 14° | SE | 06:35:40 | 10° | E |
Visible Iridium Flares for the next 7 days | |||||
![]() | |||||
Date | Time | Magnitude | Altitude | Azimuth | Satellite |
No visible Iridium Flares during this time period |